- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To 2103 Osbond Rd. This Beautiful Detached Home Features; Dark Hardwood/Laminate Floors, Custom Trims, Freshly Painted, Open Layout, Custom Deck, Large Driveway, Cathedral Ceiling, 2nd Floor Loft, 2 Kitchens, Finish Basement With In-Law Suite/Separate Entrance. Close To All Amenities, Beach, Elementary & High Schools. Location, Location...Move In Ready!
All Electric Light Fixtures, Garden Shed, 2 Refrigerator, 2 Stoves, 1 Microwave Oven, 2 Washer And Dryers, Sump Pump, Central A/C, New Kitchen Cabimrts 2021
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $3,970 |
Maintenance | N/A |
Days On Our Website | 57 |
Basement | Finished |
Kitchens | 2 |
Garages | 1.0 |
Lot Dimensions | 39.80 x 109.19 |
Pool | None |
Area | Simcoe |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 4.25m x 3.44m | Laminate, Combined W/Dining, Ceiling Fan |
Ground | Dining | 4.25m x 3.44m | Laminate, Combined W/Living |
Ground | Laundry | Measurements not available | Ceramic Floor |
Ground | Kitchen | 3.49m x 3.54m | Ceramic Floor, Custom Backsplash, W/O To Yard |
2nd | Prim Bdrm | 8.01m x 3.50m | Laminate, 4 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 3.60m x 3.40m | Laminate |
2nd | 3rd Br | 3.60m x 3.40m | Laminate, Closet |
2nd | Loft | 3.58m x 3.56m | Laminate, Closet |
Bsmt | Rec | 10.06m x 3.35m | Laminate, Combined W/Kitchen |
Bsmt | Br | 3.45m x 3.23m | Laminate, Closet |
Bathroom Information
Floor | Description |
Ground | 1 x 2 piece |
2nd | 2 x 4 piece |
Bsmt | 1 x 4 piece |
Listing Office: IPRO REALTY LTD., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
