- Property Info
- WalkScore
- Mortgage Info
- Share
Great Opportunity To Purchase This Well Maintained 3 Bedroom 2 Bathroom In The Highly Sought After Rustic Neighbourhood. Situated On A Premium 66Ft Frontage Corner Lot W/ No Sidewalk, This Home Offers A Functional Layout With Spacious Living / Dining Rooms. Separate Entrance To Lower Level From The Backyard Can Be Rented For Additional Income. Close Proximity To Great Schools, Parks, Public Transit,Shopping,Hospital,Yorkdale, Hwy 401, And Much More. **** Extras **** Gas Stove Bsmnt, Electric Stove Main, 2 Fridges, Washer & Dryer And Wine Cooler. All Window Coverings & Elfs, Gdo & Remote. Garden Shed. New Roof 2022. Updated Furnace Bsmnt And Vinyl Windows Main. Exclude: 2 Freezers In Bsmt & Water Filter
Gas Stove Bsmnt, Electric Stove Main, 2 Fridges, Washer & Dryer And Wine Cooler. All Window Coverings & Elfs, Gdo & Remote. Garden Shed. New Roof 2022. Updated Furnace Bsmnt And Vinyl Windows Main. Exclude: 2 Freezers In Bsmt & Water Filter
Property Details
Property Type | Detached |
---|---|
Property Style | 1 1/2 Storey |
Square Feet | |
Property Tax | $4,452 |
Maintenance | N/A |
Days On Our Website | 7 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 66.00 x 91.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 10.99m x 10.6m | Window, Eat-In Kitchen, Ceramic Floor |
Main | Dining | 11.15m x 10.17m | Large Window, Hardwood Floor, Crown Moulding |
Main | Living | 15.62m x 11.84m | Large Window, Combined W/Dining, Crown Moulding |
Main | Prim Bdrm | 12.34m x 12.24m | Window, Closet, Laminate |
Upper | 2nd Br | 12.4m x 11.58m | Window, Closet, Laminate |
Upper | 3rd Br | 10.93m x 9.91m | Window, Closet, Laminate |
Bsmt | Kitchen | 12.83m x 9.68m | Open Concept, Ceramic Floor |
Bsmt | Rec | 14.57m x 11.84m | Open Concept, Ceramic Floor, Window |
Bsmt | 4th Br | 18.57m x 10.99m | Vinyl Floor, Separate Rm, Window |
Bsmt | Laundry | 11.15m x 6.43m | |
Bsmt | Cold/Cant | 14.83m x 10.93m | |
Bsmt | Furnace | 26.74m x 3.74m |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
Bsmt | 1 x 4 piece |
Listing Office: RE/MAX EXPERTS, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
